Pavilion
1 | 90.00° | 96-24-48-72 | CAM 40.02º |
---|---|---|---|
2 | 90.00° | 12-36-60-84 | CAM 35.47º |
3 | 53.73° | 96-24-48-72 | |
4 | 48.14° | 02-22-26-46-50-70-74-94 | |
5 | 44.44° | 02-22-26-46-50-70-74-94 | |
6 | 44.00° | 12-36-60-84 | |
7 | 41.00° | 04-20-28-44-52-68-76-92 | |
8 | 41.00° | 12-36-60-84 |
Crown
A | 48.37° | 96-24-48-72 | |
---|---|---|---|
B | 46.82° | 12-36-60-84 | |
C | 40.04° | 07-17-31-41-55-65-79-89 | |
D | 37.00° | 96-24-48-72 | |
E | 27.72° | 12-36-60-84 | |
F | 20.39° | 96-24-48-72 | |
G | 0.00° | Table |